| Customization: | Available |
|---|---|
| After-sales Service: | 6 Months |
| Warranty: | 6 Months |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency








Truck Models | ZZ3257M3647C | |
Truck Brand | SINOTRUK-HOWO | |
Driving Style | LHD | |
Dimension (LxWxH)(unloaded)(mm) | 8614x2496x3450 | |
Cargo body size (L*W*H, mm)(mm) | 5800x2300x1500 | |
Cargo thickness (mm) | Bottom: 8mm, Side: 6mm | |
Lift type of Carriage | middle lifting | |
Approaching angle/Departure angle (°) | 19/26 | |
Overhang (front/rear) (mm) | 1500/1739 | |
Wheel base (mm) | 3825+1350 | |
Max speed (km/h) | 75 | |
Maximum gradeability (%) | 40 | |
Minimum ground clearance (mm) | 314 | |
Minimum turning circle (m) | 20 | |
Curb weight (kg) | 12290 | |
Loading Weight (kg) | 30000 | |
Fuel tanker capacity (L) | 300 | |
Fuel consumption (L/km) | 23L/100 km | |
Clutch | Single-plate dry clutch Φ430mm | |
Engine Model ( technology, made in China) | Fuel type | Diesel |
Horse Power, max(kw/rpm) | 371hp | |
Emission | EURO II | |
Model | WD615, water-cooled, four strokes, 6 cylinders in line with water cooling, directly injection | |
Bore | 126mm | |
Stroke | 130mm | |
Compression ratio | 29.8hp/l | |
Specific fuel consumption | 195g/kwh | |
Transmission | Model | HW19710, 10 forwards and 2 reverse |
Brake system | Service brake | Dual circuit compressed air brake |
Parking brake | spring energy, compressed air operating on rear wheels | |
Auxiliary brake | Engine exhaust brake | |
Steering system | Model | ZF8118 hydraulic steering with power assistance |
Front axle | HF9 | |
Rear axle | HC16 | |
Tyre | 12.0020 | |
Electrical system | Battery | 2X12V/165Ah |
Alternator | 28V-1500kw | |
Starter | 7.5Kw/24V | |
Cab | HW76cabin, one sleeper, with air conditioner | |



